282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; B:38.00 mm; Sealed Speed Rating n3:1600 rpm; Grease Speed Rating Open/Shielded n1:2400 rpm; Accessories:Two Shields; D:240.0000 mm; Basic Static Radial Load Rating Co:143000 N; Basic Dynamic Radial Load Rating C:143000 N; d:160.000 mm; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:7500 rpm; D:78.0000 mm; B:10.00 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:4800 rpm; d:60.000 mm; Basic Static Radial Load Rating Co:8000 N; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:8710 N; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | d1 ≈:378 mm; r3,4 min.:3.3 mm; Comparative radial load rating CF:695 kN; Design variant/feature:TDIT/Y2; Basic dynamic load rating C:2835 kN; Calculation factor e:0.33; r1,2 min.:3.3 mm; B:174.625 mm; Calculation factor Y1:2; d:346.075 mm; T:174.625 mm; D:488.95 mm; Basic static load rating C0:6300 kN; D1 ≈:434 mm; Calculation factor Y2:3; Comparative axial load rating CFa:230 kN; Mass bearing:113 kg; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Oil:464.980 kN; rs (min):6 mm; B:157 mm; Grease:6410 kN; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; d:440 mm; Pu:3210 kN; with tapered bore:420 min-1; with cylindrical bore:350 min-1; D:650 mm; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:20400 N; B:25.40 mm; Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.00 mm; d:25.000 mm; Sealed Speed Rating n3:7500 rpm; D:62.0000 mm; Grease Speed Rating n1:7500 rpm; Basic Dynamic Radial Load Rating C:30700 N; Accessories:One Seal; |
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | B:36 mm; Static (Coa):319 kN; r1s (min):1.5 mm; rs (min):1.5 mm; Pu:37.810 kN; D:130 mm; d2:85 mm; C:29.5 mm; a:26 mm; Dynamic (Ca):195 kN; T:36 mm; r2s (min):0.6 mm; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:30.7 kN; A3:3.2 mm; Basic static load rating C0:19 kN; Da:115.9 mm; L:130 mm; Housing material:Composite; N:14.8 mm; A1:17 mm; Mass bearing unit:0.89 kg; d:40 mm; A5:23.5 mm; T:49.9 mm; Thread grub screw G2:M6; J:101.5 mm; Recommended diameter for attachment bolts, mm G:12 mm; Db:98 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Hexagonal key size for grub screw N:3 mm; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Mass needle roller and cage assembly:0.039 kg; Ew:33 mm; Fatigue load limit Pu:5.85 kN; Fw:25 mm; Basic dynamic load rating C:31.9 kN; Basic static load rating C0:47.5 kN; U:24 mm; Reference speed:15000 r/min; Limiting speed:17000 r/min; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Pa:32.7 kN; J min.:431.8 mm; Cap bolt recommended tightening torque:813.5 N·m; H:317.5 mm; Mass pillow block:115 kg; A2:215.9 mm; P120°:149 kN; PG:1/4 NPT; Appropriate attachment bolt size G:1 in; A1:158.75 mm; R1:95.25 mm; Da:269.999 mm; Eye bolt:2 x 3/8-16 UNC; S:4.763 mm; ba:65.088 mm; L:539.75 mm; Cap bolt, SAE grade:8; H1:160.35 mm; h:50.8 mm; P180°:162 kN; |
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | B2:75 mm; B5:95 mm; Ba min.:17 mm; r1,2 min.:7.5 mm; Da max.:728 mm; da max.:555 mm; K:12 mm; Reference speed:430 r/min; D:760 mm; d2 ≈:555 mm; B1:326 mm; Calculation factor Y1:2.3; Calculation factor e:0.3; Mass bearing + sleeve:530 kg; Fatigue load limit Pu:680 kN; b:22.3 mm; Basic static load rating C0:10800 kN; B:240 mm; d3:580 mm; D1 ≈:666 mm; |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Coefficient of friction µ max.:0.1; D:10 mm; Tolerance shaft:h8; Specific static load factor K0:20 N/mm²; Mass bushing:0.004 kg; Permissible sliding velocity v min.:0.25 m/s; B:10 mm; Specific dynamic load factor K:10 N/mm²; d:5 mm; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | RG:3/4 NPT; H2:69.85 mm; Initial grease fill:878.85 g; P90°:207 kN; P60°:345 kN; Housing:SAFS 040 KA; Bearing limiting speed:2200 r/min; J1:107.95 mm; H:358.775 mm; Mass pillow block:156 kg; Stabilizing ring:2 x 38151-40; R1:115.888 mm; P120°:127 kN; End plug (suffix Y):EPR 21; Da:309.999 mm; Pa:48.9 kN; da:180.975 mm; Cap bolt:1-8 UNC; Eye bolt:2 x 3/8-16 UNC; Cap bolt, SAE grade:8; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | with tapered bore:530 min-1; Dynamic (Cr):12 mm; rs (min):6 mm; Oil:765.770 kN; Static (Cor):22.3 mm; D:720 mm; B:226 mm; d:440 mm; Pu:5600 kN; Grease:10640 kN; with cylindrical bore:430 min-1; |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating C0:56 kN; D1 ≈:70.5 mm; Da max.:74.6 mm; D:80 mm; r1,2 min.:1 mm; Mass bearing:0.19 kg; da max.:60.98 mm; C:16 mm; Limiting value e:0.2; Reference speed:8000 r/min; Basic dynamic load rating C:46.8 kN; Fw:57.5 mm; Calculation factor kr:0.1; Fatigue load limit Pu:6.7 kN; Axial load factor Y:0.6; ra max.:1 mm; Limiting speed:9500 r/min; |
91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | D:90.0000 mm; Basic Dynamic Radial Load Rating C:41000 N; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:24000 N; Oil Speed Rating n2:9000 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; B:23.00 mm; Sealed Speed Rating n3:5000 rpm; d:40.000 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:7500 rpm; Grease Speed Rating n1:7500 rpm; |
191.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:1100 rpm; Basic Dynamic Radial Load Rating C:291000 N; Fillet Radius ra:3.00 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:440000 N; D:480.0000 mm; d:360.000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:700 rpm; B:56.00 mm; |
No. | Brand | h | K | U | r | l | C | J | T |
61.20.1094.575.01.1403 | Standard 5 | 52.388 mm | - | - | - | - | - | - | - |
12.20.1360.001.21.1504 | Standard 5 | - | - | - | - | - | 74.612 mm | - | 95.25 mm |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | 152.4 mm | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | 63 mm | - | 81.5 mm |
61.25.0955.575.11.1403 | Standard 5 | 225 mm | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | 51.594 mm | - | - | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | 30.163 mm | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings Video