71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:92 mm; Da:109 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; d:80 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Dynamic Load Rating:155.9 kN; Da:258 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; D:295 mm; B:35 mm; da:238 mm; d:200 mm; Radius:2 mm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:40 mm; Radius:0.6 mm; Static Load Rating:10 kN; Da:51.8 mm; d:35 mm; B:10 mm; D:60 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; |
7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:57.2 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; d:50 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; |
BSA204CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | B:10 mm; Oil Holes:1.5 mm; Da:51.8 mm; D:60 mm; da:40 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Radius:0.6 mm; Static Load Rating:10 kN; |
BSA202CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Chamfer:1 mm; Mounting Hole Size:5.5 mm; B:22 mm; Inner rings PCD:97 mm; D:165 mm; Mounting Hole Countersink Depth:5.4 mm; Static Load Rating:63.6 kN; da:117 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; Outer rings PCD:148 mm; Thread Size:M3; d:80 mm; Oil Holes:3 mm; |
71803CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:70 mm; Radius:0.6 mm; Da:61.8 mm; da:50 mm; d:45 mm; Static Load Rating:12.5 kN; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; d:180 mm; Da:218 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; D:240 mm; da:198 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; |
71903CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:153 mm; da:136 mm; Static Load Rating:76.9 kN; D:170 mm; d:120 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; B:20 mm; |
7008ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:113.6 kN; da:203 mm; D:240 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Da:223 mm; Radius:1 mm; d:190 mm; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:337 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; d:300 mm; D:395 mm; Da:359 mm; Radius:2.5 mm; Oil Holes:3 mm; B:35 mm; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.71; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
7004ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Oil Holes:2.5 mm; d:190 mm; Radius:1 mm; B:25 mm; D:240 mm; |
71903CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; d:40 mm; da:45 mm; D:65 mm; Da:56.8 mm; B:10 mm; Oil Holes:1.5 mm; |
S7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2.5 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; da:426 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Da:447 mm; D:480 mm; B:35 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
71904CD/P4ATBTA | SKF | - | 20 mm | - | - | - | 36 mm | - | - |
7203ACDGA/P4A | SKF | - | 400 mm | - | - | - | 480 mm | - | - |
71904CD/P4ADGA | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
BSD3062CGB | SKF | - | 300 mm | - | - | - | 360 mm | - | - |
7003ACD/P4ATBTA | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
BEAS017047-2RS | SKF | - | 210 mm | - | - | - | 380 mm | - | - |
7005ACDGB/P4A | SKF | - | 120 mm | - | - | - | 150 mm | - | - |
7003CE/P4ADGA | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
7006CDGA/P4A | SKF | - | 35 mm | - | - | - | 95 mm | - | - |
BSA206CGA | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
7206CD/P4ADBA | SKF | - | 40 mm | - | - | - | 65 mm | - | - |
7008CD/P4AQBCA | SKF | - | 1.6250 in | - | - | - | 3.5620 in | - | - |
71805ACDGB/P4 | SKF | - | 250 mm | - | - | - | 330 mm | - | - |
71907CDGA/P4A | SKF | - | 60 mm | - | - | - | 90 mm | - | - |
S7003ACEGB/P4A | SKF | - | 55 mm | - | - | - | 120 mm | - | - |
71806CDGB/P4 | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
7004ACDGA/P4A | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
7003CD/P4ATBTA | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
7006ACEGB/P4A | SKF | - | 45 mm | - | - | - | 70 mm | - | - |
71807ACDGA/P4 | SKF | - | 300 mm | - | - | - | 360 mm | - | - |
71808ACD/P4DGA | SKF | - | 240.000 mm | - | - | - | 360.0000 mm | - | - |
7206CD/P4ADGA | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
71904CD/P4ADGB | SKF | - | 80 mm | - | - | - | 120 mm | - | - |
7004ACD/P4ADGC | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
BSA206CGB | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7007CDGA/P4A | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
7008ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACDGB/P4A | SKF | - | 240 mm | - | - | - | 300 mm | - | - |
BSA202CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video