7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; d:170 mm; Oil Holes:2.5 mm; Radius:1.5 mm; D:220 mm; da:183 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Da:203 mm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:339 mm; d:300 mm; Radius:2.5 mm; B:25 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; da:317 mm; D:360 mm; Oil Holes:2.5 mm; |
7006ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; d:45 mm; da:50 mm; B:10 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; D:70 mm; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Chamfer:1.5 mm; Thread Size:M3; da:168 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; D:240 mm; Da:188 mm; Inner rings PCD:139 mm; B:28 mm; |
71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; D:80 mm; B:13 mm; d:50 mm; Radius:0.6 mm; da:57.2 mm; Oil Holes:2 mm; Da:72 mm; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:300 mm; D:405 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; Da:361 mm; da:339 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; B:40 mm; |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer rings PCD:270 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Thread Size:M3; D:295 mm; B:35 mm; d:160 mm; Da:238 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil Holes:2 mm; B:13 mm; Static Load Rating:30.6 kN; da:77 mm; Dynamic Load Rating:21.7 kN; d:70 mm; D:100 mm; Da:92 mm; Radius:0.6 mm; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:16 mm; d:80 mm; da:92 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; Da:109 mm; D:120 mm; Radius:0.6 mm; Oil Holes:2.5 mm; |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:103.6 kN; d:170 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Radius:1.5 mm; da:183 mm; D:220 mm; Da:203 mm; Oil Holes:2.5 mm; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:360 mm; B:25 mm; d:300 mm; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Da:339 mm; da:317 mm; |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Oil Holes:6 mm; Chamfer:2.5 mm; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Da:299 mm; Mounting Hole Size:14 mm; da:277 mm; d:210 mm; B:40 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; D:380 mm; Number of Mounting Holes:16; Static Load Rating:286.2 kN; |
7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:34.2 kN; d:80 mm; D:110 mm; B:13 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; da:87 mm; Oil Holes:2 mm; Radius:0.6 mm; |
S7007CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:190 mm; da:148 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; d:130 mm; Dynamic Load Rating:67.9 kN; B:25 mm; Da:168 mm; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:132 mm; Number of Mounting Holes:10; B:22 mm; Chamfer:1 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; d:80 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Thread Size:M3; da:117 mm; Outer rings PCD:148 mm; D:165 mm; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:18.9 kN; d:35 mm; Thread Size:M4; Mounting Hole Size:4.5 mm; Outer rings PCD:83 mm; D:95 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; Mounting Hole Countersink Depth:4.4 mm; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:8 mm; da:57 mm; Da:73 mm; B:15 mm; Static Load Rating:23.4 kN; Chamfer:0.6 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
7005ACE/P4ADGA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7203ACDGA/P4A | SKF | - | 400 mm | - | - | - | 480 mm | - | - |
71903CDGB/P4A | SKF | - | 40 mm | - | - | - | 65 mm | - | - |
7006ACD/P4AQBCA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
7005ACD/P4ATBTA | SKF | - | 180 mm | - | - | - | 240 mm | - | - |
BEAM025075-2RS | SKF | - | 60 mm | - | - | - | 90 mm | - | - |
7003CEGB/P4A | SKF | - | 55 mm | - | - | - | 120 mm | - | - |
71807CDGA/P4 | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
71803CDGA/P4 | SKF | - | 400 mm | - | - | - | 480 mm | - | - |
BEAM017062-2RS | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
7005ACDGB/P4A | SKF | - | 120 mm | - | - | - | 150 mm | - | - |
71906CD/P4AQBCA | SKF | - | 80 mm | - | - | - | 120 mm | - | - |
NN3007K/SP | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
71804ACDGA/P4 | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7003CEGA/P4A | SKF | - | 35 mm | - | - | - | 95 mm | - | - |
7207CD/P4ADGA | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
S7007CE/P4ADGB | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
7206ACDGB/P4A | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
7007CD/P4ADGA | SKF | - | 150 mm | - | - | - | 210 mm | - | - |
71903CD/P4ADGB | SKF | - | 40 mm | - | - | - | 65 mm | - | - |
7003ACD/P4ATBTA | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
7008ACEGB/P4A | SKF | - | 360 mm | - | - | - | 480 mm | - | 90 mm |
71904CD/P4ADGA | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
71807ACD/P4DGA | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
7003ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video