7007ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:188 mm; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; d:115 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; da:168 mm; D:240 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; Oil Holes:3 mm; B:28 mm; |
S7007ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Number of Mounting Holes:10; Oil Holes:3 mm; Inner rings PCD:97 mm; Chamfer:1 mm; Static Load Rating:63.6 kN; B:22 mm; Mounting Hole Size:5.5 mm; d:80 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; Outer rings PCD:148 mm; D:165 mm; |
71903ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; Mounting Hole Depth:8.6 mm; Dynamic Load Rating:46 kN; B:25 mm; D:210 mm; Number of Mounting Holes:12; Thread Size:M8; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Oil Holes:3 mm; Da:157 mm; d:90 mm; Outer rings PCD:187 mm; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Dynamic Load Rating:155.9 kN; Da:258 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; D:295 mm; B:35 mm; da:238 mm; d:200 mm; Radius:2 mm; |
7004CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:120 mm; D:180 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Da:158 mm; Static Load Rating:109 kN; B:25 mm; Radius:1.5 mm; |
71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:114.8 kN; B:25 mm; Dynamic Load Rating:67.8 kN; d:130 mm; da:148 mm; D:190 mm; Radius:1.5 mm; Da:168 mm; Oil Holes:2.5 mm; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; D:55 mm; Static Load Rating:9.2 kN; d:30 mm; da:35 mm; Da:46.8 mm; B:10 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:143 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; da:126 mm; B:16 mm; d:120 mm; D:150 mm; Static Load Rating:50.3 kN; Radius:1 mm; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; D:130 mm; da:104 mm; Oil Holes:2.5 mm; B:16 mm; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil Holes:1.5 mm; D:36 mm; Radius:0.6 mm; da:22.9 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Da:30.8 mm; B:8 mm; Static Load Rating:4 kN; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:218 mm; Da:238 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; Thread Size:M3; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Depth:10.8 mm; |
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; d:110 mm; Da:143 mm; B:20 mm; Oil Holes:2.5 mm; D:160 mm; da:126 mm; |
71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:100 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; D:150 mm; B:20 mm; da:117 mm; Da:132 mm; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:90.5 kN; da:257 mm; B:25 mm; Oil Holes:2.5 mm; Da:279 mm; d:240 mm; Static Load Rating:200.6 kN; D:300 mm; Radius:2 mm; |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil Holes:2.5 mm; Da:223 mm; da:203 mm; D:240 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
BSA202CGA | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
71806CDGB/P4 | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
71904CDGA/P4A | SKF | - | 60 mm | - | - | - | 90 mm | - | - |
71907ACEGA/P4A | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
71806ACDGA/P4 | SKF | - | 180 mm | - | - | - | 240 mm | - | - |
71806CD/P4DGA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
71805ACD/P4DBA | SKF | - | 100 mm | - | - | - | 140 mm | - | - |
71807ACDGA/P4 | SKF | - | 300 mm | - | - | - | 360 mm | - | - |
71903CD/P4ADGA | SKF | - | 100 mm | - | - | - | 150 mm | - | - |
7005ACD/P4ADGA | SKF | - | 100 mm | - | - | - | 150 mm | - | - |
7207CD/P4ADGB | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
71906ACDGB/P4A | SKF | - | 50 mm | - | - | - | 80 mm | - | - |
7008CD/P4ADGB | SKF | - | 4.528 Inch | 115 Millimeter | - | - | - | 7.02 Inch | 178.3 Millimeter | - | - |
71905ACD/P4ADGA | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
71807ACDGB/P4 | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
7005CD/P4ADGA | SKF | - | 25 mm | - | - | - | 41 mm | - | - |
S7006CEGA/P4A | SKF | - | 160 mm | - | - | - | 220 mm | - | - |
7004CD/P4ADGA | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
BEAM017062-2RS | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
NN3005K/SP | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
7004ACDGB/P4A | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
71906CD/P4ATBTA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
71907ACDGA/P4A | SKF | - | 120 mm | - | - | - | 170 mm | - | - |
BSD3062CGB | SKF | - | 300 mm | - | - | - | 360 mm | - | - |
71807CD/P4DGB | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
7003ACDGA/P4A | SKF | - | 210 mm | - | - | - | 380 mm | - | - |
7003CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video