71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:87 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; D:110 mm; Radius:0.6 mm; d:80 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; B:13 mm; |
S7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; d:115 mm; Inner rings PCD:139 mm; D:240 mm; da:168 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Thread Size:M8; Mounting Hole Size:9 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Oil Holes:3 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:250 mm; da:280 mm; Radius:2 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; Static Load Rating:286.2 kN; B:30 mm; D:330 mm; Da:299 mm; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:50.3 kN; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:28.1 kN; D:150 mm; d:120 mm; Da:143 mm; da:126 mm; Radius:1 mm; |
S7003ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:56.8 mm; D:65 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:11.6 kN; d:40 mm; da:45 mm; |
71905CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:210 mm; d:150 mm; Da:188 mm; B:25 mm; Static Load Rating:131.9 kN; da:168 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Chamfer:1.5 mm; Thread Size:M3; da:168 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; D:240 mm; Da:188 mm; Inner rings PCD:139 mm; B:28 mm; |
S7002CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:1.5 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; Mounting Hole Depth:8.6 mm; da:168 mm; Thread Size:M8; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; B:28 mm; Inner rings PCD:139 mm; D:240 mm; Oil Holes:3 mm; Da:188 mm; |
S7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:3.4 mm; d:20 mm; B:12 mm; Thread Size:M3; Static Load Rating:9.16 kN; Mounting Hole Countersink Diameter:6.5 mm; Number of Mounting Holes:6; Oil Holes:3 mm; da:35 mm; Chamfer:0.6 mm; Inner rings PCD:28 mm; Outer rings PCD:57 mm; D:70 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Da:47 mm; |
7004CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; da:77 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; B:13 mm; d:70 mm; D:100 mm; Da:92 mm; |
7006ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; d:45 mm; da:50 mm; B:10 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; D:70 mm; |
7004CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; Dynamic Load Rating:114.3 kN; D:230 mm; Da:198 mm; d:150 mm; B:30 mm; Oil Holes:3 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; |
7008ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.942; Product Group:M06110; |
71906ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:250 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; Static Load Rating:206.4 kN; Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; D:310 mm; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:258 mm; Dynamic Load Rating:155.9 kN; B:35 mm; Radius:2 mm; d:200 mm; Oil Holes:3 mm; D:295 mm; da:238 mm; Static Load Rating:277.4 kN; |
7003ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:200.6 kN; d:240 mm; B:25 mm; Da:279 mm; da:257 mm; Radius:2 mm; Dynamic Load Rating:90.5 kN; D:300 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
71805CDGB/P4 | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
71803ACDGA/P4 | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
71807CD/P4DGB | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
71903CE/P4ADGA | SKF | - | 180 mm | - | - | - | 240 mm | - | - |
71907ACD/P4ADGB | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
7003CE/P4ADGA | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
S7007CEGA/P4A | SKF | - | 100 mm | - | - | - | 150 mm | - | - |
7004CD/P4ADGB | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
S7007CE/P4ADGA | SKF | - | 25 mm | - | - | - | 41 mm | - | - |
7005ACDGB/P4A | SKF | - | 120 mm | - | - | - | 150 mm | - | - |
71904ACD/P4ATBTA | SKF | - | 300 mm | - | - | - | 405 mm | - | - |
7007CEGB/P4A | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
71804ACD/P4DBB | SKF | - | 150 mm | - | - | - | 210 mm | - | - |
7005CD/P4ADGA | SKF | - | 25 mm | - | - | - | 41 mm | - | - |
71806CDGA/P4 | SKF | - | 240 mm | - | - | - | 300 mm | - | - |
71807CDGB/P4 | SKF | - | 250 mm | - | - | - | 310 mm | - | - |
7003CDGA/P4A | SKF | - | 80 mm | - | - | - | 110 mm | - | - |
7006CD/P4ADBA | SKF | - | 250 mm | - | - | - | 330 mm | - | - |
71804CD/P4DBA | SKF | - | 90 mm | - | - | - | 140 mm | - | - |
7007ACDGB/P4A | SKF | - | 60 mm | - | - | - | 90 mm | - | - |
7008CDGB/P4A | SKF | - | 1.438 Inch | 36.525 Millimeter | - | - | - | 1.563 Inch | 39.69 Millimeter | - | - |
71807ACD/P4DGA | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
71907CDGA/P4A | SKF | - | 60 mm | - | - | - | 90 mm | - | - |
7206ACDGB/P4A | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
7004CD/P4ATBTA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
71906CD/P4ADGA | SKF | - | 300 mm | - | - | - | 395 mm | - | - |
7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video