71905ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:120 mm; Oil Holes:2.5 mm; B:20 mm; D:170 mm; Da:153 mm; Radius:1.5 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:40 mm; Radius:0.6 mm; Static Load Rating:10 kN; Da:51.8 mm; d:35 mm; B:10 mm; D:60 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; |
7004CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:57.2 mm; B:13 mm; D:80 mm; d:50 mm; Da:72 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:311 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; B:40 mm; Dynamic Load Rating:207 kN; da:289 mm; Radius:2 mm; D:355 mm; d:250 mm; |
7003ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:6 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; Da:299 mm; d:210 mm; Static Load Rating:286.2 kN; Mounting Hole Countersink Diameter:20 mm; D:380 mm; Mounting Hole Size:14 mm; da:277 mm; Dynamic Load Rating:142 kN; B:40 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:190 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; d:130 mm; Da:168 mm; da:148 mm; |
BSA202CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dynamic Load Rating:66.3 kN; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; Da:158 mm; d:120 mm; Static Load Rating:109 kN; D:180 mm; da:138 mm; |
71806ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:70 mm; Radius:0.6 mm; D:100 mm; Static Load Rating:30.6 kN; Da:92 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; B:13 mm; |
71907ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:76.9 kN; Radius:1.5 mm; D:170 mm; d:120 mm; da:136 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; |
7005ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1 mm; Thread Size:M5; D:165 mm; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Mounting Hole Depth:5.4 mm; Static Load Rating:63.6 kN; Da:132 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Oil Holes:3 mm; d:80 mm; B:22 mm; Outer rings PCD:148 mm; |
7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:57.2 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; d:50 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:217 mm; B:28 mm; d:115 mm; D:240 mm; Da:188 mm; Thread Size:M3; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:41 mm; Dynamic Load Rating:4.5 kN; B:8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; d:25 mm; Static Load Rating:4.8 kN; da:27.9 mm; Da:35.8 mm; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:109 mm; Radius:0.6 mm; d:80 mm; da:92 mm; Oil Holes:2.5 mm; B:16 mm; D:120 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; d:150 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; D:230 mm; Radius:1.5 mm; Da:198 mm; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:250 mm; Static Load Rating:391.8 kN; Da:311 mm; B:40 mm; Radius:2 mm; D:355 mm; Dynamic Load Rating:207 kN; Oil Holes:4 mm; da:289 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
71906CD/P4ADGB | SKF | - | 90 mm | - | - | - | 130 mm | - | - |
7003ACD/P4ADGA | SKF | - | 80 mm | - | - | - | 120 mm | - | - |
S7003CE/P4ADGA | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
71807ACD/P4DGA | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
71808ACD/P4DGB | SKF | - | 20 mm | 18 mm | - | 17 | 40 mm | 36 mm | 5 mm |
71906CD/P4ADGA | SKF | - | 300 mm | - | - | - | 395 mm | - | - |
71907ACD/P4ATBTA | SKF | - | 110 mm | - | - | - | 160 mm | - | - |
71904ACD/P4ATBTA | SKF | - | 300 mm | - | - | - | 405 mm | - | - |
71807CD/P4DGA | SKF | - | 210 mm | - | - | - | 380 mm | - | - |
71906ACEGA/P4A | SKF | - | 40 mm | - | - | - | 65 mm | - | - |
71904ACD/P4ADGA | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
BSA204CGA | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
71904CD/P4ADGA | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
BSD3062CGA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7004CD/P4ATBTA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
7005CD/P4ADGB | SKF | - | 80 mm | - | - | - | 110 mm | - | - |
7006ACD/P4ADGB | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
71804CD/P4DBA | SKF | - | 90 mm | - | - | - | 140 mm | - | - |
71806CD/P4DBA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
7004ACD/P4ADGC | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
7006ACDGB/P4A | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
71803CD/P4DBA | SKF | - | 45 mm | - | - | - | 70 mm | - | - |
7004CE/P4ADGA | SKF | - | 50 mm | - | - | - | 80 mm | - | - |
S7005CEGA/P4A | SKF | - | 400 mm | - | - | - | 480 mm | - | - |
71907CD/P4ADGB | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
71903ACDGB/P4A | SKF | - | 150 mm | - | - | - | 210 mm | - | - |
7008CEGB/P4A | SKF | - | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
7005CE/P4ADGA | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
BSD2047CGA | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
7005CD/P4AQBCA | SKF | - | 100 mm | - | - | - | 150 mm | - | - |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video