BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | B:13 mm; Oil Holes:2 mm; D:90 mm; d:60 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; Static Load Rating:27 kN; da:67 mm; |
BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dynamic Load Rating:82.3 kN; Da:238 mm; d:200 mm; Static Load Rating:166.4 kN; B:25 mm; da:218 mm; D:260 mm; Radius:2 mm; Oil Holes:2.5 mm; |
71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Da:203 mm; B:20 mm; da:183 mm; d:170 mm; |
S7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2.5 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; da:426 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Da:447 mm; D:480 mm; B:35 mm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:40 mm; Radius:0.6 mm; Static Load Rating:10 kN; Da:51.8 mm; d:35 mm; B:10 mm; D:60 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; |
71906ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:39.7 kN; da:104 mm; Da:120 mm; Oil Holes:2.5 mm; Radius:1 mm; d:90 mm; D:140 mm; Static Load Rating:60.2 kN; B:20 mm; |
7004CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:60 mm; Dynamic Load Rating:8.5 kN; B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; da:40 mm; d:35 mm; Da:51.8 mm; Static Load Rating:10 kN; |
71906CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Da:157 mm; B:25 mm; Chamfer:1.5 mm; Thread Size:M8; Oil Holes:3 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Mounting Hole Size:9 mm; D:210 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; d:90 mm; |
7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:110 mm; Static Load Rating:34.2 kN; da:87 mm; Radius:0.6 mm; d:80 mm; Oil Holes:2 mm; Da:102 mm; B:13 mm; Dynamic Load Rating:22.8 kN; |
71806ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:70 mm; Radius:0.6 mm; D:100 mm; Static Load Rating:30.6 kN; Da:92 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; B:13 mm; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:41 mm; Oil Holes:1.5 mm; da:27.9 mm; Dynamic Load Rating:4.5 kN; Da:35.8 mm; Radius:0.6 mm; B:8 mm; Static Load Rating:4.8 kN; d:25 mm; |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:79.6 kN; d:180 mm; B:25 mm; D:240 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; Da:218 mm; da:198 mm; |
7003CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:137.7 kN; Oil Holes:2.5 mm; D:220 mm; B:25 mm; Da:198 mm; da:181 mm; d:160 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:132 mm; Number of Mounting Holes:10; B:22 mm; Chamfer:1 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; d:80 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Thread Size:M3; da:117 mm; Outer rings PCD:148 mm; D:165 mm; |
7004ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Oil Holes:2.5 mm; d:190 mm; Radius:1 mm; B:25 mm; D:240 mm; |
71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:102 kN; B:35 mm; da:218 mm; Number of Mounting Holes:12; Thread Size:M10; Oil Holes:6 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; d:160 mm; Static Load Rating:192.3 kN; D:295 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
7003ACD/P4ATBTA | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
71905ACDGA/P4A | SKF | - | 20 mm | - | - | - | 70 mm | - | - |
71904CD/P4AQBCA | SKF | - | 55 mm | - | - | - | 120 mm | - | - |
7003ACDGB/P4A | SKF | - | 240 mm | - | - | - | 300 mm | - | - |
S7003CE/P4ADGA | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
7007CD/P4AQBCA | SKF | - | 40 mm | - | - | - | 65 mm | - | - |
7207CD/P4ADGB | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
7007CEGB/P4A | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
71907ACD/P4ATBTA | SKF | - | 110 mm | - | - | - | 160 mm | - | - |
71804CD/P4DGA | SKF | - | 20 mm | - | - | - | 70 mm | - | - |
71904CDGB/P4A | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
7007CD/P4ADGB | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
71905CD/P4ADGA | SKF | - | 300 mm | - | - | - | 395 mm | - | - |
7003ACEGB/P4A | SKF | - | 35 mm | - | - | - | 95 mm | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | - | 80 mm | - | - | - | 110 mm | - | - |
BSD3572CGB | SKF | - | 200 mm | - | - | - | 295 mm | - | - |
7005CE/P4ADGA | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
7207CDGB/P4A | SKF | - | 240 mm | - | - | - | 300 mm | - | - |
71906ACDGB/P4A | SKF | - | 50 mm | - | - | - | 80 mm | - | - |
BSD3572CGA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
71906ACEGA/P4A | SKF | - | 40 mm | - | - | - | 65 mm | - | - |
71804CDGB/P4 | SKF | - | 250 mm | - | - | - | 310 mm | - | - |
7004CD/P4ADGB | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
S7005ACE/P4ADGA | SKF | - | 20 mm | - | - | - | 70 mm | - | - |
7206CDGA/P4A | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
7004CDGB/P4A | SKF | - | 50 mm | - | - | - | 80 mm | - | - |
7006CD/P4ADBA | SKF | - | 250 mm | - | - | - | 330 mm | - | - |
7005CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video