71904ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1.5 mm; D:170 mm; da:136 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; Da:153 mm; Oil Holes:2.5 mm; B:20 mm; d:120 mm; |
71903ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; Mounting Hole Depth:8.6 mm; Dynamic Load Rating:46 kN; B:25 mm; D:210 mm; Number of Mounting Holes:12; Thread Size:M8; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Oil Holes:3 mm; Da:157 mm; d:90 mm; Outer rings PCD:187 mm; |
71804CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:267 mm; Radius:2 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; d:250 mm; D:310 mm; B:25 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:148 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; B:25 mm; Radius:1.5 mm; d:130 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; D:190 mm; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:240 mm; Chamfer:1.5 mm; B:28 mm; Mounting Hole Size:9 mm; da:168 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; d:115 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; da:280 mm; Da:299 mm; Radius:2 mm; D:330 mm; Oil Holes:3 mm; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:300 mm; D:405 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; Da:361 mm; da:339 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; B:40 mm; |
7006ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; D:160 mm; Oil Holes:2.5 mm; Da:143 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; Radius:1 mm; da:126 mm; |
71905CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Number of Mounting Holes:16; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; Oil Holes:6 mm; D:380 mm; Chamfer:2.5 mm; B:40 mm; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; Da:299 mm; da:277 mm; d:210 mm; Inner rings PCD:240 mm; Mounting Hole Countersink Diameter:20 mm; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:183.5 kN; D:280 mm; Da:259 mm; Oil Holes:2.5 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; da:237 mm; B:25 mm; d:220 mm; |
BSD3572CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | da:138 mm; B:25 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:180 mm; d:120 mm; Da:158 mm; Static Load Rating:109 kN; |
71907ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:76.9 kN; Radius:1.5 mm; D:170 mm; d:120 mm; da:136 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:238 mm; Oil Holes:6 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Mounting Hole Size:11 mm; d:160 mm; Inner rings PCD:184 mm; da:218 mm; Static Load Rating:192.3 kN; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Outer rings PCD:270 mm; |
7004CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:248 mm; Radius:2 mm; Static Load Rating:242 kN; d:200 mm; B:30 mm; Oil Holes:3 mm; da:231 mm; D:280 mm; Dynamic Load Rating:122.9 kN; |
BEAS015045-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Mounting Hole Depth:10.8 mm; Da:238 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Thread Size:M10; d:160 mm; da:218 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Chamfer:2 mm; D:295 mm; |
7004CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; da:77 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; B:13 mm; d:70 mm; D:100 mm; Da:92 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
71806CDGA/P4 | SKF | - | 240 mm | - | - | - | 300 mm | - | - |
7207ACDGB/P4A | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
71906CD/P4AQBCA | SKF | - | 80 mm | - | - | - | 120 mm | - | - |
7005ACE/P4ADGA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7004ACE/P4ADGA | SKF | - | 90 mm | - | - | - | 130 mm | - | - |
71906CDGA/P4A | SKF | - | 80 mm | - | - | - | 120 mm | - | - |
71907CD/P4ATBTA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7007CD/P4ADGB | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
7006CDGB/P4A | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
71905ACD/P4ADGB | SKF | - | 110 mm | - | - | - | 160 mm | - | - |
7008ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4AQBCA | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
BSA205CGB | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
BSD3572CGA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
BEAS025057-2RS | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
7004ACD/P4ATBTA | SKF | - | 90 mm | - | - | - | 130 mm | - | - |
7004CDGB/P4A | SKF | - | 50 mm | - | - | - | 80 mm | - | - |
71806ACDGB/P4 | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
7008ACD/P4ATBTA | SKF | - | 3.438 Inch | 87.325 Millimeter | - | - | - | 5 Inch | 127 Millimeter | - | - |
71804ACD/P4DGB | SKF | - | 250 mm | - | - | - | 330 mm | - | - |
71904CD/P4ADGB | SKF | - | 80 mm | - | - | - | 120 mm | - | - |
7005CD/P4AQBCA | SKF | - | 100 mm | - | - | - | 150 mm | - | - |
71804ACD/P4DBB | SKF | - | 150 mm | - | - | - | 210 mm | - | - |
71807CDGB/P4 | SKF | - | 250 mm | - | - | - | 310 mm | - | - |
7004ACDGB/P4A | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
7003CDGA/P4A | SKF | - | 80 mm | - | - | - | 110 mm | - | - |
71906ACD/P4ADGB | SKF | - | 300 mm | - | - | - | 395 mm | - | - |
71905CE/P4ADGA | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
S7003CE/P4ADGA | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video