71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:45 mm; Radius:0.6 mm; D:70 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; B:10 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:238 mm; Oil Holes:6 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Mounting Hole Size:11 mm; d:160 mm; Inner rings PCD:184 mm; da:218 mm; Static Load Rating:192.3 kN; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Outer rings PCD:270 mm; |
71804CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:267 mm; Radius:2 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; d:250 mm; D:310 mm; B:25 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; |
7004ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Oil Holes:2.5 mm; d:190 mm; Radius:1 mm; B:25 mm; D:240 mm; |
7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Number of Mounting Holes:8; Static Load Rating:23.4 kN; Mounting Hole Depth:4.4 mm; Da:73 mm; da:57 mm; Chamfer:0.6 mm; B:15 mm; Oil Holes:3 mm; D:95 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; d:35 mm; Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; Inner rings PCD:45 mm; Thread Size:M4; |
7003ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Da:299 mm; Dynamic Load Rating:142 kN; D:330 mm; d:250 mm; Static Load Rating:286.2 kN; da:280 mm; B:30 mm; Radius:2 mm; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:90 mm; Dynamic Load Rating:20.3 kN; B:13 mm; d:60 mm; Radius:0.6 mm; Static Load Rating:27 kN; Da:82 mm; Oil Holes:2 mm; da:67 mm; |
S7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:160 mm; Da:143 mm; Static Load Rating:70.2 kN; da:126 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; B:20 mm; d:110 mm; |
71804ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:109 kN; Radius:1.5 mm; B:25 mm; Da:158 mm; da:138 mm; D:180 mm; Oil Holes:2.5 mm; d:120 mm; Dynamic Load Rating:66.3 kN; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:36 mm; d:20 mm; Da:30.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; Static Load Rating:4 kN; Radius:0.6 mm; B:8 mm; da:22.9 mm; |
BEAS025057-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Static Load Rating:166.4 kN; D:260 mm; B:25 mm; Da:238 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; d:200 mm; da:218 mm; Oil Holes:2.5 mm; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:126 mm; Radius:1 mm; Oil Holes:2.5 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; d:110 mm; B:20 mm; D:160 mm; Static Load Rating:70.2 kN; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; d:180 mm; Da:218 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; D:240 mm; da:198 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:MB251-716-HFFPA; Seals:Free Running HFF; Housing Configuration:1 Piece Solid; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:20 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; Da:203 mm; D:220 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; da:183 mm; d:170 mm; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; D:295 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Mounting Hole Size:11 mm; B:35 mm; da:218 mm; Da:238 mm; Thread Size:M10; |
No. | Brand | s | d | A | K | T | D | R | C |
71803ACDGA/P4 | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
7207ACDGA/P4A | SKF | - | 100 mm | - | - | - | 140 mm | - | - |
BTW35CTN9/SP | SKF | - | 300 mm | - | - | - | 360 mm | - | - |
71804CDGB/P4 | SKF | - | 250 mm | - | - | - | 310 mm | - | - |
7206CD/P4ADGA | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
7008ACE/P4ADGA | SKF | - | 1.181 Inch | 30 Millimeter | - | - | - | 1.85 Inch | 47 Millimeter | - | - |
7005CEGA/P4A | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
71905ACEGA/P4A | SKF | - | 150 mm | - | - | - | 210 mm | - | - |
7006ACEGB/P4A | SKF | - | 45 mm | - | - | - | 70 mm | - | - |
S7006CE/P4ADGA | SKF | - | 100 mm | - | - | - | 140 mm | - | - |
7206CDGB/P4A | SKF | - | 200 mm | - | - | - | 280 mm | - | - |
BEAS025057-2RS | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
7006ACD/P4AQBCA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
BSA204CGB | SKF | - | 80 mm | - | - | - | 110 mm | - | - |
7003ACEGB/P4A | SKF | - | 35 mm | - | - | - | 95 mm | - | - |
7008CD/P4ADBA | SKF | - | 3.346 Inch | 85 Millimeter | - | - | - | 4.03 Inch | 102.362 Millimeter | - | - |
71905CD/P4AQBCB | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
71906CD/P4ATBTA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
71903CE/P4ADGA | SKF | - | 180 mm | - | - | - | 240 mm | - | - |
7004ACD/P4ATBTA | SKF | - | 90 mm | - | - | - | 130 mm | - | - |
71807CDGA/P4 | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
71806ACDGB/P4 | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
71907ACD/P4ADGB | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
BSA207CGB | SKF | - | 110 mm | - | - | - | 160 mm | - | - |
7006ACD/P4ADGB | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
BSA205CGB | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
7008ACEGA/P4A | SKF | - | - | - | - | - | 5.2500 in | - | - |
7206CD/P4ADGB | SKF | - | 100 mm | - | - | - | 140 mm | - | - |
7007CEGA/P4A | SKF | - | 35 mm | - | - | - | 95 mm | - | - |
7004ACEGA/P4A | SKF | - | 250 mm | - | - | - | 310 mm | - | - |
7006ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video