71905ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:210 mm; B:25 mm; Da:188 mm; Static Load Rating:131.9 kN; d:150 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:168 mm; Dynamic Load Rating:73.1 kN; |
7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.098; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Universal; Flush Ground:Yes; Inch - Metric:Metric; |
71903ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:52.3 kN; d:100 mm; D:140 mm; Radius:1 mm; da:112 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; B:16 mm; Da:129 mm; |
71803CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:70 mm; Radius:0.6 mm; Da:61.8 mm; da:50 mm; d:45 mm; Static Load Rating:12.5 kN; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; |
71804CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:181 mm; Static Load Rating:137.7 kN; d:160 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Oil Holes:2.5 mm; Da:198 mm; |
7006ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:109 kN; Da:158 mm; D:180 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; da:138 mm; d:120 mm; B:25 mm; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:132 mm; Radius:1 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; D:150 mm; Oil Holes:2.5 mm; d:100 mm; B:20 mm; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:190 mm; Radius:1 mm; D:240 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; B:25 mm; da:203 mm; Da:223 mm; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:109 mm; Radius:0.6 mm; d:80 mm; da:92 mm; Oil Holes:2.5 mm; B:16 mm; D:120 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; |
7003ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:6 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; Da:299 mm; d:210 mm; Static Load Rating:286.2 kN; Mounting Hole Countersink Diameter:20 mm; D:380 mm; Mounting Hole Size:14 mm; da:277 mm; Dynamic Load Rating:142 kN; B:40 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; |
7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04334; |
7006ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; B:10 mm; Da:61.8 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; da:50 mm; D:70 mm; d:45 mm; |
71903ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; Mounting Hole Depth:8.6 mm; Dynamic Load Rating:46 kN; B:25 mm; D:210 mm; Number of Mounting Holes:12; Thread Size:M8; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Oil Holes:3 mm; Da:157 mm; d:90 mm; Outer rings PCD:187 mm; |
7206CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:52.3 kN; B:16 mm; da:112 mm; D:140 mm; d:100 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; Da:129 mm; |
71807CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:140 mm; D:200 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; Radius:1.5 mm; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:143 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; da:126 mm; B:16 mm; d:120 mm; D:150 mm; Static Load Rating:50.3 kN; Radius:1 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
71904CEGA/P4A | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7207ACDGA/P4A | SKF | - | 100 mm | - | - | - | 140 mm | - | - |
71807ACDGA/P4 | SKF | - | 300 mm | - | - | - | 360 mm | - | - |
71808ACD/P4DGB | SKF | - | 20 mm | 18 mm | - | 17 | 40 mm | 36 mm | 5 mm |
71905ACD/P4ADGB | SKF | - | 110 mm | - | - | - | 160 mm | - | - |
71904CD/P4ADGA | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
7005ACDGB/P4A | SKF | - | 120 mm | - | - | - | 150 mm | - | - |
7206CDGB/P4A | SKF | - | 200 mm | - | - | - | 280 mm | - | - |
71806CDGB/P4 | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
7004CEGA/P4A | SKF | - | 150 mm | - | - | - | 230 mm | - | - |
7006CD/P4ADGB | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
71907CDGB/P4A | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
71807CD/P4DGB | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
S7004CE/P4ADGA | SKF | - | 200 mm | - | - | - | 295 mm | - | - |
7005CDGA/P4A | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
7007CE/P4ADGA | SKF | - | 200 mm | - | - | - | 295 mm | - | - |
7003ACDGA/P4A | SKF | - | 210 mm | - | - | - | 380 mm | - | - |
71903CD/P4AQBCA | SKF | - | 120 mm | - | - | - | 150 mm | - | - |
7003ACEGB/P4A | SKF | - | 35 mm | - | - | - | 95 mm | - | - |
7006ACD/P4AQBCA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
BEAS020052-2RS | SKF | - | 160 mm | - | - | - | 220 mm | - | - |
NN3006/SP | SKF | - | 150 mm | - | - | - | 230 mm | - | - |
BSA202CGB | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
7007ACEGB/P4A | SKF | - | 20 mm | - | - | - | 70 mm | - | - |
71805CDGB/P4 | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
71907ACD/P4ADGB | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
7005ACD/P4ADGB | SKF | - | 150 mm | - | - | - | 230 mm | - | - |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video