71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:250 mm; da:280 mm; Radius:2 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; Static Load Rating:286.2 kN; B:30 mm; D:330 mm; Da:299 mm; |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:92 mm; Da:109 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; d:80 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Dynamic Load Rating:8.2 kN; B:10 mm; Oil Holes:1.5 mm; d:30 mm; Da:46.8 mm; Static Load Rating:9.2 kN; da:35 mm; Radius:0.6 mm; D:55 mm; |
BSA206CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Da:238 mm; Inner rings PCD:184 mm; D:295 mm; Thread Size:M3; Oil Holes:6 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; B:35 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; da:218 mm; |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer rings PCD:270 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Thread Size:M3; D:295 mm; B:35 mm; d:160 mm; Da:238 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; |
71906ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:250 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; Static Load Rating:206.4 kN; Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; D:310 mm; |
7003ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:200.6 kN; d:240 mm; B:25 mm; Da:279 mm; da:257 mm; Radius:2 mm; Dynamic Load Rating:90.5 kN; D:300 mm; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | end cap type:Closed End Cap; size code:12; material:Cast Iron; series:6000; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; d:180 mm; Da:218 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; D:240 mm; da:198 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; |
71903ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:52.3 kN; d:100 mm; D:140 mm; Radius:1 mm; da:112 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; B:16 mm; Da:129 mm; |
7004ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:115 mm; da:168 mm; Oil Holes:3 mm; Da:188 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Mounting Hole Depth:8.6 mm; D:240 mm; Dynamic Load Rating:73.1 kN; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; Inner rings PCD:139 mm; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:41 mm; Oil Holes:1.5 mm; da:27.9 mm; Dynamic Load Rating:4.5 kN; Da:35.8 mm; Radius:0.6 mm; B:8 mm; Static Load Rating:4.8 kN; d:25 mm; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Radius:0.6 mm; Da:35.8 mm; d:25 mm; da:27.9 mm; Static Load Rating:4.8 kN; D:41 mm; B:8 mm; Dynamic Load Rating:4.5 kN; |
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:220 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; da:183 mm; Da:203 mm; Static Load Rating:103.6 kN; d:170 mm; |
71903ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:220 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; D:280 mm; Static Load Rating:183.5 kN; Da:259 mm; da:237 mm; |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:198 mm; D:240 mm; Da:218 mm; B:25 mm; Oil Holes:2.5 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; |
No. | Brand | s | d | A | K | T | D | R | C |
71906CDGA/P4A | SKF | - | 80 mm | - | - | - | 120 mm | - | - |
7007ACD/P4ADGA | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
71803ACDGA/P4 | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
BSD3572CGB | SKF | - | 200 mm | - | - | - | 295 mm | - | - |
71804CD/P4DGB | SKF | - | 160 mm | - | - | - | 220 mm | - | - |
71806CD/P4DGB | SKF | - | 120 mm | - | - | - | 150 mm | - | - |
71906ACEGA/P4A | SKF | - | 40 mm | - | - | - | 65 mm | - | - |
71807ACD/P4DGB | SKF | - | 200 mm | - | - | - | 295 mm | - | - |
S7007ACE/P4ADGB | SKF | - | 100 mm | - | - | - | 150 mm | - | - |
BSA204CGA | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
7207ACD/P4ADGA | SKF | - | 200 mm | - | - | - | 280 mm | - | - |
7006CE/P4ADGA | SKF | - | 20 mm | - | - | - | 36 mm | - | - |
71907ACDGA/P4A | SKF | - | 120 mm | - | - | - | 170 mm | - | - |
7006ACDGB/P4A | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
71905ACDGA/P4A | SKF | - | 20 mm | - | - | - | 70 mm | - | - |
7206ACD/P4ADGA | SKF | - | 60 mm | - | - | - | 90 mm | - | - |
7006CD/P4ADBA | SKF | - | 250 mm | - | - | - | 330 mm | - | - |
71903CDGB/P4A | SKF | - | 40 mm | - | - | - | 65 mm | - | - |
7003CD/P4ADGB | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
71806CD/P4DBA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
7008CD/P4AQBCA | SKF | - | 1.6250 in | - | - | - | 3.5620 in | - | - |
7003ACD/P4ADGB | SKF | - | 250 mm | - | - | - | 330 mm | - | - |
7005ACD/P4ADGB | SKF | - | 150 mm | - | - | - | 230 mm | - | - |
7008CD/P4ADGA | SKF | - | 4.528 Inch | 115 Millimeter | - | - | - | 7.02 Inch | 178.3 Millimeter | - | - |
BSA202CGB | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
BEAS020052-2RS | SKF | - | 160 mm | - | - | - | 220 mm | - | - |
7008ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video