71806CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:90.5 kN; D:300 mm; d:240 mm; Radius:2 mm; B:25 mm; Da:279 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; da:257 mm; |
S7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:160 mm; Da:143 mm; Static Load Rating:70.2 kN; da:126 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; B:20 mm; d:110 mm; |
BSA202CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dynamic Load Rating:66.3 kN; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; Da:158 mm; d:120 mm; Static Load Rating:109 kN; D:180 mm; da:138 mm; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:240 mm; Chamfer:1.5 mm; B:28 mm; Mounting Hole Size:9 mm; da:168 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; d:115 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; da:280 mm; Oil Holes:3 mm; d:250 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; D:330 mm; Da:299 mm; B:30 mm; |
71906ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:39.7 kN; da:104 mm; Da:120 mm; Oil Holes:2.5 mm; Radius:1 mm; d:90 mm; D:140 mm; Static Load Rating:60.2 kN; B:20 mm; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Oil Holes:3 mm; d:80 mm; Number of Mounting Holes:10; B:22 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Outer rings PCD:148 mm; da:117 mm; Da:132 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; |
7005CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:51.8 mm; B:10 mm; d:35 mm; Static Load Rating:10 kN; Radius:0.6 mm; Oil Holes:1.5 mm; D:60 mm; Dynamic Load Rating:8.5 kN; da:40 mm; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:102 mm; da:87 mm; d:80 mm; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; B:13 mm; D:110 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; |
7005ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; D:140 mm; Dynamic Load Rating:39.7 kN; da:104 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Da:120 mm; d:90 mm; Radius:1 mm; |
71803ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:47.4 kN; Radius:1 mm; D:130 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; d:90 mm; B:16 mm; da:104 mm; Oil Holes:2.5 mm; |
71805ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer rings PCD:217 mm; Static Load Rating:131.9 kN; Thread Size:M8; d:115 mm; Mounting Hole Size:9 mm; B:28 mm; D:240 mm; Da:188 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; |
7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:57.2 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; d:50 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; |
71903CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:126 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Da:143 mm; d:120 mm; D:150 mm; Radius:1 mm; B:16 mm; Oil Holes:2.5 mm; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; D:295 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Mounting Hole Size:11 mm; B:35 mm; da:218 mm; Da:238 mm; Thread Size:M10; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Size:9 mm; d:115 mm; Inner rings PCD:139 mm; B:28 mm; Static Load Rating:131.9 kN; D:240 mm; Da:188 mm; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; Thread Size:M3; da:168 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
71904ACD/P4ADGB | SKF | - | 120 mm | - | - | - | 170 mm | - | - |
71907CD/P4ATBTA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7007CD/P4ATBTA | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
71907CE/P4ADGA | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
S7007CE/P4ADGB | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
71906CE/P4ADGA | SKF | - | 210 mm | - | - | - | 380 mm | - | - |
71807ACDGA/P4 | SKF | - | 300 mm | - | - | - | 360 mm | - | - |
71904CDGB/P4A | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
S7007CEGB/P4A | SKF | - | 300 mm | - | - | - | 405 mm | - | - |
S7002CEGA/P4A | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
71907CD/P4ADGB | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
S7005ACE/P4ADGA | SKF | - | 20 mm | - | - | - | 70 mm | - | - |
7003CD/P4AQBCA | SKF | - | 160 mm | - | - | - | 220 mm | - | - |
7008CD/P4ADGB | SKF | - | 4.528 Inch | 115 Millimeter | - | - | - | 7.02 Inch | 178.3 Millimeter | - | - |
7004CDGA/P4A | SKF | - | 150 mm | - | - | - | 230 mm | - | - |
7006ACD/P4ADGA | SKF | - | 110 mm | - | - | - | 160 mm | - | - |
7004ACD/P4ADGB | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
7003CDGB/P4A | SKF | - | 200 mm | - | - | - | 280 mm | - | - |
BEAM017062-2RS | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
71806CD/P4DBA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
BSD2047CGA | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
7203ACDGA/P4A | SKF | - | 400 mm | - | - | - | 480 mm | - | - |
7006CD/P4ADGA | SKF | - | 180 mm | - | - | - | 240 mm | - | - |
7207CD/P4ADGB | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
7004ACEGA/P4A | SKF | - | 250 mm | - | - | - | 310 mm | - | - |
BSD2562CGA | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
71807CDGA/P4 | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
71807CD/P4DGA | SKF | - | 210 mm | - | - | - | 380 mm | - | - |
7008ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video