BSA202CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Chamfer:1 mm; Mounting Hole Size:5.5 mm; B:22 mm; Inner rings PCD:97 mm; D:165 mm; Mounting Hole Countersink Depth:5.4 mm; Static Load Rating:63.6 kN; da:117 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; Outer rings PCD:148 mm; Thread Size:M3; d:80 mm; Oil Holes:3 mm; |
71808ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:53204U; Size (mm):20x40x14.7; Bore Diameter (mm):20; Outer Diameter (mm):40; Width (mm):14,7; d:20 mm; D:40 mm; T1:14,7 mm; T2:17 mm; d1:40 mm; r min.:0,6 mm; A:18 mm; C:5 mm; D1:22 mm; D2:30 mm; D3:42 mm; R:36 mm; da min.:32 mm; Da max.:28 mm; ra max.:0,6 mm; Weight:0,1 Kg; Basic dynamic load rating (C):22,3 kN; Basic static load rating (C0):37,7 kN; (Grease) Lubrication Speed:3900 r/min; |
71803CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:70 mm; Radius:0.6 mm; Da:61.8 mm; da:50 mm; d:45 mm; Static Load Rating:12.5 kN; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; da:280 mm; Oil Holes:3 mm; d:250 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; D:330 mm; Da:299 mm; B:30 mm; |
BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | B:13 mm; da:87 mm; Da:102 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; d:80 mm; D:110 mm; Dynamic Load Rating:22.8 kN; |
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:220 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; da:183 mm; Da:203 mm; Static Load Rating:103.6 kN; d:170 mm; |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:92 mm; Da:109 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; d:80 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:56.8 mm; D:65 mm; d:40 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:11.6 kN; da:45 mm; |
7004CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; da:77 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; B:13 mm; d:70 mm; D:100 mm; Da:92 mm; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:36 mm; Radius:0.6 mm; Da:30.8 mm; Static Load Rating:4 kN; da:22.9 mm; Dynamic Load Rating:4.1 kN; B:8 mm; d:20 mm; Oil Holes:1.5 mm; |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:79.6 kN; d:180 mm; B:25 mm; D:240 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; Da:218 mm; da:198 mm; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:311 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; B:40 mm; Dynamic Load Rating:207 kN; da:289 mm; Radius:2 mm; D:355 mm; d:250 mm; |
71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Da:203 mm; B:20 mm; da:183 mm; d:170 mm; |
71804CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Inner rings PCD:139 mm; Mounting Hole Size:9 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Da:188 mm; B:28 mm; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; D:240 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; da:168 mm; Number of Mounting Holes:12; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | B:40 mm; da:339 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; D:405 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; d:300 mm; Da:361 mm; |
BSA207CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:30 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; da:35 mm; D:55 mm; B:10 mm; Oil Holes:1.5 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; |
No. | Brand | s | d | A | K | T | D | R | C |
BSD3572CGA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
7008CDGA/P4A | SKF | 6 mm | 280 mm | - | 5 mm | - | 380 mm | - | - |
7005CD/P4ADGA | SKF | - | 25 mm | - | - | - | 41 mm | - | - |
71904ACDGA/P4A | SKF | - | 50 mm | - | - | - | 80 mm | - | - |
S7003ACEGB/P4A | SKF | - | 55 mm | - | - | - | 120 mm | - | - |
7003CD/P4ADGB | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
71905ACEGA/P4A | SKF | - | 150 mm | - | - | - | 210 mm | - | - |
71907CD/P4ATBTA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
S7007ACE/P4ADGB | SKF | - | 100 mm | - | - | - | 150 mm | - | - |
71907CEGB/P4A | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
71907CDGB/P4A | SKF | - | 130 mm | - | - | - | 190 mm | - | - |
71904CD/P4ADGA | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
71805CD/P4DGA | SKF | - | 20 mm | - | - | - | 36 mm | - | - |
7008CD/P4ADGA | SKF | - | 4.528 Inch | 115 Millimeter | - | - | - | 7.02 Inch | 178.3 Millimeter | - | - |
7004CE/P4ADGB | SKF | - | 200 mm | - | - | - | 280 mm | - | - |
71907ACD/P4ADGB | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
71806ACDGB/P4 | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
7006CD/P4AQBCA | SKF | - | 90 mm | - | - | - | 140 mm | - | - |
7006ACEGB/P4A | SKF | - | 45 mm | - | - | - | 70 mm | - | - |
7003ACD/P4ATBTA | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
7003CD/P4ADGA | SKF | - | 90 mm | - | - | - | 130 mm | - | - |
71906ACD/P4ATBTA | SKF | - | 250 mm | - | - | - | 310 mm | - | - |
BSA205CGB | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
S7005CEGA/P4A | SKF | - | 400 mm | - | - | - | 480 mm | - | - |
71906CDGA/P4A | SKF | - | 80 mm | - | - | - | 120 mm | - | - |
71803CD/P4DBA | SKF | - | 45 mm | - | - | - | 70 mm | - | - |
7006CD/P4ADGA | SKF | - | 180 mm | - | - | - | 240 mm | - | - |
71807CDGA/P4 | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
NN3005K/SP | SKF | - | 200 mm | - | - | - | 260 mm | - | - |
7008CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video