7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:50.3 kN; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:28.1 kN; D:150 mm; d:120 mm; Da:143 mm; da:126 mm; Radius:1 mm; |
7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; B:10 mm; da:45 mm; d:40 mm; Da:56.8 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Static Load Rating:11.6 kN; |
71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:100 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; D:150 mm; B:20 mm; da:117 mm; Da:132 mm; |
71804CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:120 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:60.2 kN; d:90 mm; da:104 mm; Dynamic Load Rating:39.7 kN; D:140 mm; Radius:1 mm; |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:12 mm; Da:47 mm; Mounting Hole Size:3.4 mm; Dynamic Load Rating:8.26 kN; Thread Size:M3; Static Load Rating:9.16 kN; Mounting Hole Countersink Diameter:6.5 mm; D:70 mm; Chamfer:0.6 mm; Inner rings PCD:28 mm; Outer rings PCD:57 mm; Oil Holes:3 mm; d:20 mm; Mounting Hole Countersink Depth:3.3 mm; da:35 mm; Number of Mounting Holes:6; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:90.5 kN; da:257 mm; B:25 mm; Oil Holes:2.5 mm; Da:279 mm; d:240 mm; Static Load Rating:200.6 kN; D:300 mm; Radius:2 mm; |
7004CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Thread Size:M3; da:168 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; d:115 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; D:240 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:240 mm; Chamfer:1.5 mm; B:28 mm; Mounting Hole Size:9 mm; da:168 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; d:115 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:103.6 kN; d:170 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Radius:1.5 mm; da:183 mm; D:220 mm; Da:203 mm; Oil Holes:2.5 mm; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Size:9 mm; d:115 mm; Inner rings PCD:139 mm; B:28 mm; Static Load Rating:131.9 kN; D:240 mm; Da:188 mm; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; Thread Size:M3; da:168 mm; |
7206CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:52.3 kN; B:16 mm; da:112 mm; D:140 mm; d:100 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; Da:129 mm; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Oil Holes:3 mm; d:80 mm; Number of Mounting Holes:10; B:22 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Outer rings PCD:148 mm; da:117 mm; Da:132 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:161 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; D:200 mm; d:140 mm; B:25 mm; Static Load Rating:120.6 kN; Da:178 mm; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; da:280 mm; Da:299 mm; Radius:2 mm; D:330 mm; Oil Holes:3 mm; |
7203ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Radius:2.5 mm; da:426 mm; Oil Holes:3 mm; d:400 mm; B:35 mm; D:480 mm; Da:447 mm; |
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:220 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; da:183 mm; Da:203 mm; Static Load Rating:103.6 kN; d:170 mm; |
No. | Brand | s | d | A | K | T | D | R | C |
7006CD/P4AQBCA | SKF | - | 90 mm | - | - | - | 140 mm | - | - |
BEAM017062-2RS | SKF | - | 190 mm | - | - | - | 240 mm | - | - |
7003ACDGA/P4A | SKF | - | 210 mm | - | - | - | 380 mm | - | - |
71804CDGA/P4 | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
7004ACD/P4ADGA | SKF | - | 180 mm | - | - | - | 240 mm | - | - |
7007ACD/P4ADGB | SKF | - | 120 mm | - | - | - | 170 mm | - | - |
71808ACDGA/P4 | SKF | - | 1.438 Inch | 36.525 Millimeter | - | - | - | 2.75 Inch | 69.85 Millimeter | - | - |
7004CD/P4ADGB | SKF | - | 70 mm | - | - | - | 100 mm | - | - |
7005CD/P4ADGA | SKF | - | 25 mm | - | - | - | 41 mm | - | - |
71905CD/P4ATBTA | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
7004CD/P4ADGA | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
71907CDGA/P4A | SKF | - | 60 mm | - | - | - | 90 mm | - | - |
71803ACDGA/P4 | SKF | - | 35 mm | - | - | - | 60 mm | - | - |
7008ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7003CEGB/P4A | SKF | - | 55 mm | - | - | - | 120 mm | - | - |
7005CEGA/P4A | SKF | - | 80 mm | - | - | - | 165 mm | - | - |
71804ACD/P4DGA | SKF | - | 120 mm | - | - | - | 180 mm | - | - |
7205ACDGA/P4A | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
7008CEGB/P4A | SKF | - | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
71805ACDGA/P4 | SKF | - | 400 mm | - | - | - | 480 mm | - | - |
71905CE/P4ADGA | SKF | - | 250 mm | - | - | - | 355 mm | - | - |
7206ACDGB/P4A | SKF | - | 170 mm | - | - | - | 220 mm | - | - |
BSA305CGB | SKF | - | 120 mm | - | - | - | 150 mm | - | - |
7006CDGB/P4A | SKF | - | 140 mm | - | - | - | 200 mm | - | - |
7207CD/P4ADGB | SKF | - | 30 mm | - | - | - | 55 mm | - | - |
S7005ACE/P4ADGA | SKF | - | 20 mm | - | - | - | 70 mm | - | - |
71804CD/P4DBB | SKF | - | 115 mm | - | - | - | 240 mm | - | - |
7005ACE/P4ADGA | SKF | - | 160 mm | - | - | - | 295 mm | - | - |
7207CD/P4ADGA | SKF | - | 90 mm | - | - | - | 210 mm | - | - |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video