NSK 200TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; Weight:0.41 KGS; Availability:In Stock; Dynamic Load Rating (kN):30.5; D:95mm; Speed Rating (r/min):13600; Seals or Shields:Open Type; Static Load Rating (kN):38.8; B:18mm; SKU:2mm9112wicrdux-timke; d:60mm; Cage Type:Plastic; |
FAG 511746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Cage Type:Plastic; B:16mm; Dynamic Load Rating (kN):23; d:30mm; SKU:7206ctrdump3-nsk; Oil Limiting Speed (r/min):38100; D:62mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):25000; Weight:0.02 KGS; Clearance:Standard; Static Load Rating (kN):14.7; Preload:Medium; |
NSK 350TFD4901 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:50mm; Clearance:Standard; Cage Type:Plastic; B:20mm; Speed Rating (r/min):14400; D:90mm; Dynamic Load Rating (kN):30.2; SKU:3mm210wicrsux-timken; Static Load Rating (kN):45.2; Seals or Shields:Open Type; Availability:In Stock; Weight:0.46 KGS; |
FAG 567356 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):8500; Static Load Rating (kN):23.2; d:50mm; Availability:In Stock; SKU:622102rs-timken; Clearance:Standard; Weight:0.52 KGS; Limiting Speed Rating (r/min):8500; B:23mm; D:90mm; Cage Type:Steel; Dynamic Load Rating (kN):35.1; Seals or Shields:Two Rubber Seals; |
SKF 353006 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:22320ek/c4-qbl; D:215mm; Cage Type:Steel; Clearance:C4; Seals or Shields:Open Type; B:73mm; Availability:In Stock; Weight:0.02 KGS; d:100mm; |
NSK 120TFD2501 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):4500; Availability:In Stock; Cage Type:Steel; Clearance:C3; Dynamic Load Rating (kN):53; SKU:6309-rsr-c3-fag; Seals or Shields:Single Rubber Seal; B:25mm; Weight:0.87 KGS; D:100mm; Fatigue Load Rating (kN):2.18; d:45mm; Static Load Rating (kN):31.5; |
SKF 353102 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:49 mm; Specific dynamic load factor K:100 N/mm²; d:70 mm; Basic static load rating C0:490 kN; r1 min.:1 mm; dk:92 mm; Basic dynamic load rating C:315 kN; Mass rod end:7.9 kg; C1 max.:43 mm; Material constant KM:330; d2 max.:162 mm; l2 max.:319 mm; h:235 mm; α:6 °; l7 min.:85 mm; l1 min.:125 mm; G:M 56x4; |
545645Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Threads per inch:12; d3 max.:112.039 mm; G:84.836 mm; d1:71.438 mm; B4:17.704 mm; Sleeve:S 117x2.13/16; d:85 mm; Hydraulic nut:HMVC 17E; B:16.129 mm; Mass adapter sleeve assembly:1.55 kg; B1:83.871 mm; |
52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.02 KGS; d:120mm; SKU:23024cck/w33-qbl; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; D:180mm; Availability:In Stock; B:46mm; |
FAG 579703 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B1:107.467 mm; Threads per inch:12; Mass adapter sleeve assembly:7.25 kg; Sleeve:S 30x5.1/4; d1:133.35 mm; d3 max.:195.402 mm; B4:28.575 mm; Hydraulic nut:HMVC 30E; B:24.867 mm; d:150 mm; G:149.555 mm; |
829232 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Seals or Shields:Open Type; Weight:1.15 KGS; Clearance:Standard; Dynamic Load Rating (kN):139; B:30.162mm; Static Load Rating (kN):191; d:66.675mm; SKU:3984/3920-timken; D:112.712mm; Cage Type:Steel; |
579703 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):11000; Clearance:Standard; Availability:In Stock; D:80mm; Limiting Speed Rating (r/min):11000; Static Load Rating (kN):26.5; SKU:7307begaph-skf; Weight:0.02 KGS; Dynamic Load Rating (kN):41.5; Seals or Shields:Open Type; Fatigue Load Rating (kN):1.14; Cage Type:Plastic; B:21mm; d:35mm; |
NTN CRTD4803 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:12mm; Dynamic Load Rating (kN):15.1; Preload:Light; Availability:In Stock; SKU:7908ctrdudlp3-nsk; d:40mm; Oil Limiting Speed (r/min):34400; Cage Type:Plastic; Static Load Rating (kN):11.7; Grease Limiting Speed (r/min):22600; D:62mm; Weight:0.11 KGS; Seals or Shields:Open Type; Clearance:Standard; |
SKF 350916D DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:95mm; Availability:In Stock; Fatigue Load Rating (kN):1.45; Seals or Shields:Open Type; Static Load Rating (kN):27; Clearance:Standard; Weight:3.32 KGS; D:170mm; Dynamic Load Rating (kN):64; Cage Type:Brass; B:32mm; SKU:1219-m-fag; Limiting Speed Rating (r/min):6000; Reference Speed Rating (r/min):6200; |
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:180mm; d:85mm; Cage Type:Steel; Grease Limiting Speed (r/min):3800; Oil Limiting Speed (r/min):4500; Weight:4.28 KGS; Availability:In Stock; Dynamic Load Rating (kN):133; SKU:6317c3-nsk; Seals or Shields:Open Type; Static Load Rating (kN):97; B:41mm; Clearance:C3; |
519330Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:10 mm; F:14 mm; B:16 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.0092 kg; |
No. | Brand | h | w | a | T | A | F | N | K |
SKF 350916D | - | - | - | - | - | - | - | - | - |
2THR52369 | - | - | - | - | - | - | - | - | - |
NTN CRTD8403 | - | - | - | - | - | - | - | - | - |
NSK130TFD2801 | - | - | - | - | 58.9 mm | - | - | 16 mm | - |
57332 | - | 38.1 mm | - | - | - | - | - | - | - |
829272 | - | - | - | - | - | - | - | - | - |
529086 | - | 152 mm | - | 12 mm | - | - | - | - | - |
829748 | - | - | - | - | - | - | - | - | - |
FAG 515196 | - | - | - | - | - | - | - | - | - |
526400Y | - | - | - | 20.771 mm | 19.05 mm | - | - | - | - |
NSK 170TFD2401 | - | - | - | - | - | - | - | - | - |
NTN CRTD5317 | - | - | - | - | - | - | - | - | - |
SKF 353002 | - | - | - | - | - | - | - | - | - |
829736 | - | - | - | - | - | - | 35 mm | - | - |
528294 | - | - | - | 40.331 mm | 34.099 mm | - | - | - | - |
532584 | - | - | - | - | - | - | - | - | - |
NSK 440TFD6601 | - | - | - | 14.8 mm | - | - | - | - | 0.5 mm |
SKF 353006 | - | - | - | - | - | - | - | - | - |
52474 | - | - | - | - | - | - | - | - | - |
FAG 521823 | - | - | - | - | - | - | - | - | - |
515196 | - | 38.1 mm | - | - | - | - | - | - | - |
548285 | - | - | - | - | - | - | - | - | - |
82997 | - | - | - | - | - | - | - | - | - |
82978 | - | - | - | 126 mm | 149 mm | - | - | - | - |
829788 | - | - | - | - | - | - | - | - | - |
590118Y | - | - | - | - | - | - | - | - | - |
FAG 548285 | - | 15.342 mm | - | - | - | - | - | - | - |
FAG 513401 | - | - | - | - | - | - | - | - | - |
513280Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video