NTN CRTD6405 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:143000 N; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; B:38.00 mm; Fillet Radius ra:2.00 mm; d:160.000 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:143000 N; D:240.0000 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; |
FAG 567356 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):8500; Static Load Rating (kN):23.2; d:50mm; Availability:In Stock; SKU:622102rs-timken; Clearance:Standard; Weight:0.52 KGS; Limiting Speed Rating (r/min):8500; B:23mm; D:90mm; Cage Type:Steel; Dynamic Load Rating (kN):35.1; Seals or Shields:Two Rubber Seals; |
518400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:65mm; Clearance:Standard; D:140mm; Cage Type:Steel; SKU:22313e-qbl; B:48mm; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; |
FAG 547482 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:16mm; SKU:688-2rsw4-zen; Seals or Shields:Two Rubber Seals; Cage Type:Steel; Clearance:Standard; Availability:In Stock; Weight:0.20 KGS; B:4mm; d:8mm; |
NSK 120TFD2501 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):4500; Availability:In Stock; Cage Type:Steel; Clearance:C3; Dynamic Load Rating (kN):53; SKU:6309-rsr-c3-fag; Seals or Shields:Single Rubber Seal; B:25mm; Weight:0.87 KGS; D:100mm; Fatigue Load Rating (kN):2.18; d:45mm; Static Load Rating (kN):31.5; |
SKF 350901C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:100mm; Static Load Rating (kN):130; Seals or Shields:Open Type; d:35mm; Cage Type:Plastic; SKU:bsb035100duhp3-rhp; Weight:0.02 KGS; Limiting Speed Rating (r/min):2200; B:20mm; Clearance:Standard; Axial Static Stiffness:1750; Dynamic Load Rating (kN):63.6; Availability:In Stock; |
512250Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Accessories:Shield & Seal; B:33.30 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:43000 N; Fillet Radius ra:1.00 mm; d:30.000 mm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:46800 N; Oil Speed Rating n2:8500 rpm; |
2THR50381 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Open Type; Availability:In Stock; SKU:603-zen; D:9mm; B:3mm; Clearance:Standard; Cage Type:Steel; d:3mm; Weight:0.20 KGS; |
829736 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:20.5 mm; d:30 mm; F:35 mm; Mass inner ring:0.04 kg; r, r1,2 min.:0.3 mm; |
529086 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Tolerance housing:H7; α:124 °; d:150 mm; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; h:152 mm; a:12 mm; Mass bushing:10.5 kg; B:240 mm; Specific dynamic load factor K:25 N/mm²; D:170 mm; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; |
NTN CRTD4803 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:12mm; Dynamic Load Rating (kN):15.1; Preload:Light; Availability:In Stock; SKU:7908ctrdudlp3-nsk; d:40mm; Oil Limiting Speed (r/min):34400; Cage Type:Plastic; Static Load Rating (kN):11.7; Grease Limiting Speed (r/min):22600; D:62mm; Weight:0.11 KGS; Seals or Shields:Open Type; Clearance:Standard; |
NTN CRTD9408 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Grease Speed Rating Open/Shielded n1:9800 rpm; Basic Static Radial Load Rating Co:15600 N; Basic Dynamic Radial Load Rating C:22900 N; B:17.00 mm; D:62.0000 mm; Accessories:Without Accessories; d:25.000 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; Fillet Radius ra:1.00 mm; |
NTN CRTD5005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | P90°:50.7 kN; Da:150 mm; H2:31.75 mm; da:76.2 mm; End plug (suffix Y):EPR 9; H1:95.25 mm; Mass pillow block:18 kg; Housing:SAF 517; R2:22.225 mm; Initial grease fill:110.56 g; R1:53.975 mm; J min.:250.825 mm; P180°:34.7 kN; P120°:31.6 kN; RG:3/8 NPT; Appropriate attachment bolt size G:0.75 in; Cap bolt:2 x 5/8-11 UNC; Pa:9.25 kN; L:330.2 mm; Cap bolt recommended tightening torque:149.1 N·m; |
NSK 250TFD3801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Cage Type:Steel; D:72mm; Weight:0.02 KGS; d:35mm; Clearance:C4; Seals or Shields:Open Type; SKU:22207e/c4-qbl; B:23mm; |
52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.02 KGS; d:120mm; SKU:23024cck/w33-qbl; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; D:180mm; Availability:In Stock; B:46mm; |
SKF 353102 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:49 mm; Specific dynamic load factor K:100 N/mm²; d:70 mm; Basic static load rating C0:490 kN; r1 min.:1 mm; dk:92 mm; Basic dynamic load rating C:315 kN; Mass rod end:7.9 kg; C1 max.:43 mm; Material constant KM:330; d2 max.:162 mm; l2 max.:319 mm; h:235 mm; α:6 °; l7 min.:85 mm; l1 min.:125 mm; G:M 56x4; |
No. | Brand | h | w | a | T | A | F | N | K |
SKF 350982C | - | - | - | - | - | - | - | - | - |
829264 | - | - | - | - | - | - | 40 mm | - | - |
527450Y | - | - | - | - | - | - | - | - | - |
545936 | - | - | - | - | - | - | - | - | - |
SKF BFDB350824B/HA1 | - | - | - | - | - | - | - | - | - |
NSK 120TFD2501 | - | - | - | - | - | - | - | - | - |
NSK 670TFD9001 | - | - | - | - | - | - | - | - | - |
NSK 180TFD4001 | - | - | - | - | - | - | - | - | - |
FAG 509352 | - | - | - | - | - | - | - | 32 mm | - |
2THR644713 | - | - | 80 mm | - | - | - | - | - | - |
530852 | - | - | - | - | - | - | - | - | - |
829784K | - | - | - | - | - | - | - | - | - |
NSK 220TFD3001 | - | - | - | - | - | - | - | - | - |
NTN CRTD6104 | - | - | - | - | - | - | - | - | - |
NSK 260TFD3601 | - | - | - | 27.3 mm | - | - | - | - | 0.5 mm |
523410Y | - | - | - | - | - | - | - | - | - |
526360Y | - | - | - | - | - | - | - | - | - |
SKF 350980C | - | - | - | - | - | - | - | - | - |
FAG 549701 | - | - | - | - | - | - | - | - | - |
515196 | - | 38.1 mm | - | - | - | - | - | - | - |
82926 | - | - | - | - | - | - | - | - | - |
NTN CRTD8801 | - | - | - | - | - | - | - | - | - |
NTN CRTD4013 | - | - | - | - | - | - | - | - | - |
2THR52369 | - | - | - | - | - | - | - | - | - |
NTN CRTD8201 | - | - | - | - | - | - | - | - | - |
FAG 522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video